<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today Medical Alert, News And Latest Home Medical Equipment Supplies</title>
	<atom:link href="http://www.todaymedic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todaymedic.com</link>
	<description>Latest medical alert, news and information on home medical equipment supply.</description>
	<lastBuildDate>Wed, 07 Sep 2011 13:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Healthy and Fulfilling Life despite Diabetes</title>
		<link>http://www.todaymedic.com/diabetes/healthy-and-fulfilling-life-despite-diabetes/</link>
		<comments>http://www.todaymedic.com/diabetes/healthy-and-fulfilling-life-despite-diabetes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Fulfilling]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/diabetes/healthy-and-fulfilling-life-despite-diabetes/</guid>
		<description><![CDATA[I&#8217;m Deborah Susan, a dietician also private teacher specializing in nourishment, corporeal health moreover diabetes food organize for diabetics. Done the years I&#8217;ve noticed a course in the challenges that diabetics further their kin elements possess been asking. Yet, many of my consumers had frequent suggested I nay rent my scholarship plus event go fritter; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Deborah Susan, a dietician also private teacher specializing in nourishment, corporeal health moreover diabetes food organize for diabetics. Done the years I&#8217;ve noticed a course in the challenges that diabetics further their kin elements possess been asking. Yet, many of my consumers had frequent suggested I nay rent my scholarship plus event go fritter; rather, I should correspond a tablet that would avail elite handle besides abide a hale essence albeit diabetes. A playmate recently suggested I originate accompanying an thing further if I enjoy the answer I could scratch a primer.</p>
<p>Albeit lots retain said I possess a approach along declarations, I want status that I am hardly a poet or architect also retain until today, never written so much as an report rent desolate a engage. I&#8217;ve definite to assume the tumble primarily since I bear seen extreme moreover needless misery caused by awry instruction, fear, misguidance plus allegorys. Want of decorous worker also understand-how finally substantiates costly in better lanes than can be imagined.</p>
<p>In essay these doctrine, it is my enthusiasm will to render functional, practical education (including a handful filthy stout deep carb formulas for diabetic) to help nation support along diabetes to compose determinations that authorize them to experience successfully among diabetes.</p>
<p>To institute beside, although 99% of you presumably previously know what diabetes is, I&#8217;d elect to limit it precisely so that at the design of this introductory item, we are total on the invariable attendant besides do negative acquire differing theorys on what diabetes is.</p>
<p><strong>What is diabetes?</strong></p>
<p>Diabetes is a occasion in which your carcass cannot subdue the flat of glucose (cane) in your lineage therefore (a) your pancreas (nay kidneys) does negative beget sufficient insulin or (b) your corpse jails are immune to the initiative of insulin, that&#8217;s cause we arrogate insulin diabetic syringes.</p>
<p>Whereas your brother glucose layer increases, the glucose cannot gain against the dungeons which medians regardless sum the cane, your corpse is deprived of force. Want of bang provokes the shatter dejected plus change of obese further mights toward change informant of potency. Always prefer to operate diabetic glucose rhythm for checking your glucose degree regularly</p>
<p><strong>What goes incorrect in diabetes?</strong></p>
<p>Subsequently the Glucose in your kin does nay secure utilized, it secures pink away over urine. Meanwhile the extent intermissions fuzz fatty moreover might as an seesaw spirit derivation causing cursory (furthermore dangerous) tax forfeit. Fleet smash crestfallen of thick effects assemble up of venomous chemicals in your kin. If sinister unattended, many journals in the bo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/diabetes/healthy-and-fulfilling-life-despite-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bariatric Surgery Weight Loss Linked to Reduced Alzheimer Genes Expression</title>
		<link>http://www.todaymedic.com/health/bariatric-surgery-weight-loss-linked-to-reduced-alzheimer-genes-expression/</link>
		<comments>http://www.todaymedic.com/health/bariatric-surgery-weight-loss-linked-to-reduced-alzheimer-genes-expression/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:20:36 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=104</guid>
		<description><![CDATA[Known risk factors in Alzheimer’s disease, obesity and Type 2 diabetes affect more and more elderly people in the United States. New study conducted by a team of researchers under the lead of professor Paresh Dandona of State University of New York shows weight loss after bariatric surgery reduces the manifestation of the expression in [...]]]></description>
			<content:encoded><![CDATA[<p>Known risk factors in Alzheimer’s disease, obesity and Type 2 diabetes affect more and more elderly people in the United States. New study conducted by a team of researchers under the lead of professor Paresh Dandona of State University of New York shows weight loss after bariatric surgery reduces the manifestation of the expression in genes responsible for Alzheimer’s disease.</p>
<p>After conducting the study on fifteen Type 2 diabetes patients also suffering from obesity, the researchers found amyloid precursor protein (APP) expression reduced in their white blood cells after gastric bypass surgery and significant weight loss. The APP is linked to the proteins that form part of Alzheimer’s symptoms namely plaques in the patient’s brain.</p>
<p>The study shows a significant reduction in APP, more than 20% reduction, in patients that go through bariatric surgery and lose significant amounts of weight. The RNA messenger that is responsible for carrying APP information to the brain was also reduced more than 30% in these patients. These results led the researchers to the conclusion that bariatric surgery followed by a reduction in weight is a preventing factor for Alzheimer’s disease.</p>
<p>Other data from the study, such as the reduction in the presenilin-2 gene which is also related to an increased Alzheimer’s risk, also support these conclusions. However the data from this study is not enough to prove all these changes are occurring in the brain at same levels but if that is the case this is going to be very useful in treating common dementia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/health/bariatric-surgery-weight-loss-linked-to-reduced-alzheimer-genes-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Cancer Therapeutics Assessment and Market Forecasts</title>
		<link>http://www.todaymedic.com/cancer/liver-cancer-therapeutics-assessment-and-market-forecasts/</link>
		<comments>http://www.todaymedic.com/cancer/liver-cancer-therapeutics-assessment-and-market-forecasts/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Liver Cancer]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=102</guid>
		<description><![CDATA[The liver cancer therapeutics market was valued at $382.2m in 2009, indicating a growth rate of 27.1% between 2001 and 2009. Until the market entry of Nexavar (sorafenib) in 2007, the liver cancer therapeutics market was growing at a rate of only 9%. Up until now, Nexavar has been the only approved drug for the [...]]]></description>
			<content:encoded><![CDATA[<p>The liver cancer therapeutics market was valued at $382.2m in 2009, indicating a growth rate of 27.1% between 2001 and 2009. Until the market entry of Nexavar (sorafenib) in 2007, the liver cancer therapeutics market was growing at a rate of only 9%. Up until now, Nexavar has been the only approved drug for the treatment of liver cancer. Even though Nexavar extends overall survival by only three months, the drug is widely prescribed in the US and in some countries in Europe. The late-stage clinical development pipeline consists of many first-in-class and me-too drugs that are effective and safe for liver cancer patients. Once these drugs enter the market, the market will grow further at a significant rate. GlobalData estimates that the liver cancer therapeutics market in 2017 will be $1.2bn.</p>
<p><strong>High Unmet Needs Exist in the Liver Cancer Therapeutics Market in Terms of Efficacy and Safety</strong></p>
<p>The liver cancer market has high unmet needs in terms of both efficacy and safety. More than 90% of patients diagnosed with liver cancer are between 45 years and 85 years of age. Nexavar is the only available Food and Drug Association (FDA) approved treatment for advanced liver cancer patients. However, the median survival time in patients treated with Nexavar is only three months more than for patients treated with a placebo. Moreover, Nexavar has a low safety profile. About 39% and 6% of Nexavar-treated patients reported grade 3 and grade 4 adverse reactions respectively.</p>
<p><strong>The Liver Cancer Pipeline is Very Strong with Many New First-In-Class Drugs in Late-Stage Clinical Development</strong></p>
<p>The liver cancer pipeline is very strong, with approximately 54 molecules in the various stages of development. The majority of these molecules are first-in-class molecules that act on new receptors with new mechanisms of action. The late-stage pipeline is inundated with many first-in-class molecules, such as Miripla (miripaltin), and S-1. Miripla was approved in Japan for the treatment of Hepatocellular Carcinoma (HCC) in January 2010. The drug is undergoing clinical trials in the US and Europe and is expected to receive regulatory approval by 2011. The first-in-class molecules are primarily Tumor Necrosis Factor alpha (TNF-alpha) inhibitors, selective estrogen receptor modulators and light activated therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/cancer/liver-cancer-therapeutics-assessment-and-market-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Links Weight Gain Between Pregnancies To Increased Diabetes Risk</title>
		<link>http://www.todaymedic.com/diabetes/new-study-links-weight-gain-between-pregnancies-to-increased-diabetes-risk/</link>
		<comments>http://www.todaymedic.com/diabetes/new-study-links-weight-gain-between-pregnancies-to-increased-diabetes-risk/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:50:19 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=96</guid>
		<description><![CDATA[A new study published online by Kaiser Permanente Research Division shows how women of all ages who gain weight after pregnancy are more likely to develop diabetes on their next pregnancy. The study was published in the online journal „Obstetrics and Gynecology” and it was conducted by a team of researchers under the lead of [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published online by Kaiser Permanente Research Division shows how women of all ages who gain weight after pregnancy are more likely to develop diabetes on their next pregnancy. The study was published in the online journal „Obstetrics and Gynecology” and it was conducted by a team of researchers under the lead of Samantha Ehrlich.</p>
<p>After examining the medical records of more than 20 thousand Kaiser Permanente patients, all mothers who had 2 babies at the Kaiser Permanente facilities, the researchers noted that there is an increased risk of springing up diabetes on the second pregnancy and that the risk is strictly correlated with the amount of body weight acquired after the previous pregnancy.</p>
<p>When compared to a woman that doesn’t gain weight at all after the first pregnancy, gaining around 10 pounds in weight is going to double the risk of developing diabetes during the second pregnancy and when gaining more than 15 pounds the chances of developing diabetes are four times higher than those of a woman that maintains her body mass index at same value after the first pregnancy.</p>
<p>On the positive side, the study shows that losing weight after the first pregnancy is an excellent way to prevent the developing of diabetes later on during a second pregnancy. Losing 5 or 10 pounds after the first pregnancy helps moms stay away from diabetes during the second pregnancy. After losing more than 10 pounds a woman is close to 80% less likely to develop diabetes during the second pregnancy.</p>
<p>Overweight or obese women are advised to lose weight after their first baby and all other women should try and go back to normal weight after giving birth to a baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/diabetes/new-study-links-weight-gain-between-pregnancies-to-increased-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Fat In Your Diet During the Pregnancy Months Sets Your Kid On The Road Towards Diabetes</title>
		<link>http://www.todaymedic.com/diabetes/high-fat-in-your-diet-during-the-pregnancy-months-sets-your-kid-on-the-road-towards-diabetesig/</link>
		<comments>http://www.todaymedic.com/diabetes/high-fat-in-your-diet-during-the-pregnancy-months-sets-your-kid-on-the-road-towards-diabetesig/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:37:55 +0000</pubDate>
		<dc:creator>Andrei</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant woman]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=90</guid>
		<description><![CDATA[Just recently scientists from the University of Illinois have published a new study in the well known Journal of Physiology. The study shows beyond any doubt that a very high fat diet during the pregnancy months can have a serious impact on the baby’s health and sets the foundation of future obesity. The study shows [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently scientists from the University of Illinois have published a new study in the well known Journal of Physiology. The study shows beyond any doubt that a very high fat diet during the pregnancy months can have a serious impact on the baby’s health and sets the foundation of future obesity. The study shows that it’s irrelevant whether the pregnant woman is herself obese or has any history of diabetes related conditions.</p>
<p>Professor Yuan-Xiang Pan of Illinois University found in his studies that a diet too high in fat during the pregnancy months will modify gene expression in the child’s liver and therefore make the liver more prone to produce high quantities of glucose. This in turn is likely to induce an insulin resistance and diabetes. Furthermore, the study shows that the high fat diet that is causing these changes in the child’s liver  is in fact a typical diet these days containing little above 40% fat.</p>
<p>Thanks to the new study and the fact that epigenetic marks are very easy to observe, scientists hope this will increase the chances to detect and diagnose children born with this tendency and help keep their blood sugar balanced and thus avoid developing diabetes later on  in their life. The study confirms that diet alone is responsible for this propensity towards insulin resistance and the liver’s production of high quantities of glucose. Therefore adjusting the diet would be enough to help prevent them.</p>
<p>Unfortunately there is still little known about how to genetically reverse the baby’s tendency towards diabetes, but keeping close attention to diet and blood sugar should be enough to keep the baby healthy and safe from developing diabetes over time.</p>
<p>One thing made clear by this study is of course the fact that women should stay on a balanced diet during the pregnancy months. Avoiding fat meat and foods rich in saturated fat is very important as it is to avoid too much pastries and to much desserts. However, it is very important that a pregnant woman has a proper omega fatty acids intake which will help in the development of the child’s brain. Some varieties of fish, whole grain bread and eggs are essential to a healthy diet during pregnancy.  Women should ask a nutritionist for help if they want to find out more about what is healthy in terms of  food for both the mother and the baby during pregnancy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/diabetes/high-fat-in-your-diet-during-the-pregnancy-months-sets-your-kid-on-the-road-towards-diabetesig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug Shows Great Promise In Curing Hepatitis C</title>
		<link>http://www.todaymedic.com/diseases/new-drug-shows-great-promise-in-curing-hepatitis-c/</link>
		<comments>http://www.todaymedic.com/diseases/new-drug-shows-great-promise-in-curing-hepatitis-c/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lung]]></category>
		<category><![CDATA[Other Diseases]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=71</guid>
		<description><![CDATA[Scientists from San Antonio make a breakthrough when they discover a new drug which is said to be greatly effective in curing hepatitis C, a disease that damages the liver of the patient. The hepatitis C virus or HCV is spread by blood to blood contact. Most people infected by the disease do not show [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists from San Antonio make a breakthrough when they discover a new drug which is said to be greatly effective in curing hepatitis C, a disease that damages the liver of the patient. The hepatitis C virus or HCV is spread by blood to blood contact. Most people infected by the disease do not show any sign or symptoms initially, yet once established, chronic infection can damage the liver. It is estimated that around 300 million people worldwide are infected by hepatitis C.</p>
<p>In a test conducted at the South West Foundation for Biomedical Research, 35 chimpanzees from north-west San Antonio was used to fight against the killing disease. As Chimpanzees are the only animals that can be infected by hepatitis C other than humans, they play a key role in this test.</p>
<p>Over the past few years, Robert Lanford, Ph.D. and his team members had been conducted a half a million study. It is called the locked nucleic acids which is a DNA based therapy that does not directly target the virus, but creates blockage for a molecule in liver that is required for the replication of the virus. In this way, the invader is essentially starved. Result from the study show an amazing 350 fold drop in the virus levels after the treatment. It is more surprising that the virus levels continued to decrease even after 3 months of stopping the therapy.</p>
<p>With the use of liver biopsies, a medical test involving the removal of cells or tissues for examination, scientist found that the livers of the chimpanzees were becoming healthier, even when the experimental therapy was taking place. Lanford added that the best part of the therapy is that no anti-viral resistance was created by the drug.</p>
<p>Santaris Pharma A/S, the company from Denmark which produces the drug, is starting to conduct the test on humans. The company claims that, it will take 3 more years before the drug will become available in the market.</p>
<p>In the mean time, the scientists are happy about what can be a new way for targeting other diseases as well. Lanford said that they already expected that the drug will be effective in lowering HCV levels, but they had no idea that the test will be successful to such a great extent. He said that they feel that it will be a very safe medicine that can be consumed for a long term. As per Lanford’s opinion, this is a key breakthrough.</p>
<p>All around the world, 170 million people are suffering from hepatitis C, which serves as one of the main reasons for liver transplantations. Around 4% of adults in America are infected by the disease and this report should give some new hope to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/diseases/new-drug-shows-great-promise-in-curing-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Lung Cancer Risk For Smokers Who Light Up Cigarette First Thing In The Morning</title>
		<link>http://www.todaymedic.com/cancer/lung/higher-lung-cancer-risk-for-smokers-who-light-up-cigarette-first-thing-in-the-morning/</link>
		<comments>http://www.todaymedic.com/cancer/lung/higher-lung-cancer-risk-for-smokers-who-light-up-cigarette-first-thing-in-the-morning/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lung]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=66</guid>
		<description><![CDATA[According to a recent study conducted by US researchers, smokers who light up a cigarette first thing in the morning display higher levels of nicotine than those who wait after their breakfast; this is regardless of how many cigarettes they smoke throughout the day. In the study, smoker’s levels of cotinine which reflects the risks [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study conducted by US researchers, smokers who light up a cigarette first thing in the morning display higher levels of nicotine than those who wait after their breakfast; this is regardless of how many cigarettes they smoke throughout the day. In the study, smoker’s levels of cotinine which reflects the risks of developing lung cancer have been measured. Continine is the metabolic byproduct of nicotine used to measures how much cigarette smoke entering a smoker’s body.</p>
<p>The study conducted by the Penn State College of Medicine suggests that earlier smokers will require more help to give up this habit. The study which include over 250 healthy people who smoke every day was published in the Cancer Epidemiology, Biomarkers and Prevention. The reasons why these levels were different are still unclear, but they probably reflect more intense smoking manners among those who smoke first thing in the morning. Their need for a cigarette is proved to be greater than the people who can wait.</p>
<p>Smokers who smoke 20 cigarettes in a day have different levels of cotinine, with top levels as much as 75 times higher than the lowest levels. The highest levels are visible among people who smoke within 30 minutes of waking up, the section of people who is categorized in high dependency levels. Joshua Muscat, the professor of public health at the Penn State College of Medicine, says that these people require more intense intervention than the other smokers so that they can quit smoking on a permanent or sustained basis.</p>
<p>Joshua Muscat, the author of the report, says that all smokers are not same. Trying to reduce smoking may require accounts for smoking behavior of the individuals such as frequency and intensity of puffing, physiological symptoms and cravings.</p>
<p>A spokesperson from the Roy Castle Lung Cancer Foundation has appreciated this research and said that it will prove to be helpful in further understanding the smoking habits of people and also their addiction to tobacco. He added that because this is a small study, which include only 252 participants, the results should be observed carefully. It is still not sure that whether other major conclusions regarding smoking cessation in future can be made out of this study, however he agrees with the author of the study that more research is still required in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/cancer/lung/higher-lung-cancer-risk-for-smokers-who-light-up-cigarette-first-thing-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Dosage of Swine Flu Vaccine May Cause High Fever in Children</title>
		<link>http://www.todaymedic.com/flu/second-dosage-of-swine-flu-vaccine-may-cause-high-fever-in-children/</link>
		<comments>http://www.todaymedic.com/flu/second-dosage-of-swine-flu-vaccine-may-cause-high-fever-in-children/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=63</guid>
		<description><![CDATA[According to a recent statement made by the medical officials from Europe, children who have received second vaccination injection against the disease of swine flu are likely to develop fever. As per EMEA or European Medicines Agency, parents need to monitor their children’s temperature, especially if they have received a second dose of swine flu [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent statement made by the medical officials from Europe, children who have received second vaccination injection against the disease of swine flu are likely to develop fever. As per EMEA or European Medicines Agency, parents need to monitor their children’s temperature, especially if they have received a second dose of swine flu vaccine.</p>
<p>According to EMEA, the second dose of Pandemrix, the influenza vaccine, leads to increased reactogenicity, which was unexpected as it was not visible with mock up vaccines. It was apparent only after GlaxoSmithKline; the manufacturer released a fresh data. This warning can result in a shift of the Department of Health’s position, who suggest that only one dose of the vaccine is sufficient for younger children. In contrast to the adults, kids are given 2 half dose shots with a gap of 3 weeks.</p>
<p>As per the notice, the parents and care takers of the young children less than 6 years of age should be careful about occurrence of fever in their children, especially if they have been vaccinated with Pandemrix. This kind of fever can be as high as more than 100.4º F. The temperature of the child should be monitored after each vaccine and they should be given medicine like Paracetamol for controlling fever as needed.<br />
As the manufacturers have reported, the side effects among children between 6 months and 3 years may include drowsiness, loss of appetite, irritability and soreness at the injection site, after the 2nd dose.</p>
<p>However, it has been concluded by the European Agency that one dose of the vaccine can trigger good immunity in younger children but second dose can bring more protection against swine flu. Health authorities of the member states have also recommended that the doctors should continue their vaccine programme despite the fever. Sir Liam Donaldson, the chief medical officer of England, warned that the children under 5 years of age are the main sufferers of swine flu, the disease that is responsible for causing difficulty in breathing.</p>
<p>A spokesperson from the Department of Health said that it is a good news that such strong responses are received after only a half dose of Pandemrix given to kids. The current guidance of the department is to give 2 half doses to the children under 10 years of age, with a gap of at least 3 weeks. However, the department is asking advice from the Joint Committee on Vaccination and Immunization, an independent advisory committee, on whether a single half dose of the vaccine is enough for protection against the disease among children. New guidance is expected to be developed as needed. A spokesperson said that Pandemrix vaccine is the best defense against the disease. Up to date over 10 million doses of the vaccine had been given out to adults and children across EU, and no unseen safety concerns have emerged so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/flu/second-dosage-of-swine-flu-vaccine-may-cause-high-fever-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approach To Fight Cancer–Implant Teach Immune System To Attack Cancerous Tumors</title>
		<link>http://www.todaymedic.com/cancer/new-approach-to-fight-cancer-implant-teach-immune-system-to-attack-cancerous-tumors/</link>
		<comments>http://www.todaymedic.com/cancer/new-approach-to-fight-cancer-implant-teach-immune-system-to-attack-cancerous-tumors/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=39</guid>
		<description><![CDATA[Scientists have reported that a new approach to fight cancer has been found to be hugely successful on mice. In this approach biodegradable polymer implant is used to teach the immune system of the body to attack tumors. The minute implant which is placed under patient&#8217;s skin releases antigens specific to the cancerous tumor, thereby [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have reported that a new approach to fight cancer has been found to be hugely successful on mice. In this approach biodegradable polymer implant is used to teach the immune system of the body to attack tumors. The minute implant which is placed under patient&#8217;s skin releases antigens specific to the cancerous tumor, thereby reprogramming the body’s immune system to attack and destroy the cancerous cells.</p>
<p>In a recent publication of Science Translational Medicine journal, the scientists have reported that the performance of these implants is satisfactory in eradicating melanoma skin cancer tumors in the mice. David J. Mooney, the leader of the study, also a working professor of Bioengineering in the Harvard’s School of Engineering &#038; Applied Sciences, says that with this method, the power of applying engineering elements to immunology has been shown.</p>
<p>The new implants made up of plastic seem to be less cumbersome and more effective than injectable vaccines for cancer that are presently under clinical experimentation. In injectable vaccines, immune cells from a person’s body are removed, they are reprogrammed for attacking the nasty tissues and then returned back to the body through injections. But it has been shown in experiments that over 90% of these cells get was destroyed even before they can have any effect on the person’s body.</p>
<p>Mooney’s group develops the implants that are made up of FDA approved biodegradable polymer which releases cytokines, a powerful employers of immune system messengers termed as dendritic cells. The dendritic cells enter into the implant where they get exposed to the antigens which are specified to the kind of cancer tumor under target. Then, these cells report to the nearby lymph nodes, where the T cells of the immune system are directed to locate and destroy the tumor cells.</p>
<p>Mooney says that the implants can be inserted under the person’s skin anywhere, similar to the implantable contraceptives that are placed in a lady’s arm. These implants activate the immune response which works to destroy the tumor cells. Mooney’s study was not aimed at curing melanoma in mice, although complete regression of distant and established melanoma tumors was observed by the researchers. Researchers believe that their study shows the success of implantable vaccines and thus provides a basis for the design new vaccine in future.</p>
<p>In the last few years, a lot of research had been conducted in the field of cancer vaccines. Researchers believe that the approach is more beneficial over chemotherapy and conventional cancer surgery, since it only target cancer cells and no other tissues are damaged in the process. It is even hoped that these vaccines may generate a permanent resistance from the cancerous cells, thus providing long-lasting protection against re-occurrence.</p>
<p>According to Mooney, these implant based vaccines generate several kinds of dendritic cells which direct the immune system to create a potent anti-tumor response. He says that this method can down-regulate the destruction made by the tumor and at the same time up-regulate the immune system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/cancer/new-approach-to-fight-cancer-implant-teach-immune-system-to-attack-cancerous-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Sugar And High Fat Diet Can Reduce Stress And Depression</title>
		<link>http://www.todaymedic.com/diet/high-sugar-and-high-fat-diet-can-reduce-stress-and-depression/</link>
		<comments>http://www.todaymedic.com/diet/high-sugar-and-high-fat-diet-can-reduce-stress-and-depression/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.todaymedic.com/?p=43</guid>
		<description><![CDATA[It has been confirmed by scientists that comfort food is extremely successful in reducing stress and depression. Margaret Morris, the Professor of Pharmacology, says that eating foods that are rich in sugar and fats may change the brain’s chemical composition, thus providing relief to stress. A recent study conducted on rats by Prof Morris, from [...]]]></description>
			<content:encoded><![CDATA[<p>It has been confirmed by scientists that comfort food is extremely successful in reducing stress and depression. Margaret Morris, the Professor of Pharmacology, says that eating foods that are rich in sugar and fats may change the brain’s chemical composition, thus providing relief to stress.</p>
<p>A recent study conducted on rats by Prof Morris, from University of NSW School of Medical Sciences, shown that the effects of past trauma can be eliminated through intake of delectable food items.</p>
<p>Prof Morris told the AAP that the anxiety of the rats was reversed with this kind of diet, taking them back to their non-stressed state of mind. The reasons for this are still not known but there may be some biochemical links.</p>
<p>Initially, the research had different groups of baby rats. Rats from one group were exposed to normal contact with their mothers while those in the other group had to face separation for long periods of time. Rats that had more traumas in their early lives were seen to have higher stress hormone levels and lesser steroid receptors in the section of their brain that controls behavior. The signs of anxiety and depression were seen to disappear among the rats that were switched to junk food diets at later stages of their lives.</p>
<p>The control group did not have any effect from the diet, but the animals under stress had a deficit which was compensated by this kind of diet. The diet seems to have an affect on the neurogenesis, in the same way as anti-depressants promote growth of nerves in the brain.</p>
<p>Prof Morris warned that while the results of the study were not transferable to people immediately. It showed support to the therapeutic value of the comfort food and showed explanations of others patterns of the human behavior. </p>
<p>She said that if people are asked about what they usually eat while they are stress, they will tell you that they eat more cakes, chocolates and sweets and less fruits, vegetables and fishes. In addition to that, it is also usually found that people who had traumatic experiences in their childhood tend to be over-weight as adults.</p>
<p>Prof Morris said that this study should not be considered as a supporter of consuming junk food. If this is done, people will be exposed to more serious health related problems. Researches in the future will aims at determining whether other beneficial activities, like exercising, also have similar stress relieving affects on the brains of the rats and human.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaymedic.com/diet/high-sugar-and-high-fat-diet-can-reduce-stress-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

